| | | Kidd Brewer Stadium Is Home Field | | |
| Date | Team |
W/L
+ Score
|
| September||4 | at Chattanooga / 3 p.m. |
0-0|||00-00
|
| September|11 | Jacksonville (Hall of Fame Day) / 3:30 p.m. |
0-0|||00-00
|
| September|18 | North Carolina Central (Fan Appreciation Day) / 3:30 p.m. |
0-0|||00-00
|
| September|25 | Samford at Birmingham, Alabama / 3 p.m. ET (2 p.m. CT) |
0-0|||00-00
|
| October||||9 | Elon (Homecoming) / 3 p.m. |
0-0|||00-00
|
| October|||16 | The Citadel (Family Weekend ~ Education Day) / 6 p.m. |
0-0|||00-00
|
| October|||23 | Western Carolina at Cullowhee, N.C. / 3 p.m. |
0-0|||00-00
|
| October|||30 | Furman (Black Saturday) / 3:30 p.m. |
0-0|||00-00
|
| November|||6 | Georgia Southern at Statesboro, Georgia / 2 p.m. |
0-0|||00-00
|
| November||13 | Wofford / TBA |
0-0|||00-00
|
| November||20 | at Florida / TBA |
0-0|||00-00
|
| 2007 Notation: Appalachian won its third consecutive NCAA Division I National Title, the first in FCS/I-AA history. ASU is the first NCAA Division I program to win three consecutive national titles since Army accomplished the feat in 1944, 1945 and 1946. | ||
|
Southern Conference Web Site (All Sports) |
||