boonenc.com
boonenc.com
|
2008 Appalachian State Mountaineers Football
Congratulations to the
Division I-AA 2005, 2006 & 2007 National Champions
Schedule and Results (11-3)
|
| Kidd Brewer Stadium Is Home Field |
Date Team
W/L + Score
August||||30 at LSU
0-1|||13-41
September||6 Jacksonville
1-1|||56-07
September|20 at James Madison
1-2|||32-35
September|27 Presbyterian
2-2|||48-14
October||||4 The Citadel
3-2|||47-21
October|||11 at Samford
4-2|||35-24
October|||18 at Georgia Southern
5-2|||37-36
October|||25 Furman
6-2|||26-14
October|||31 Wofford
7-2|||70-24
November|||8 at Chattanooga
8-2|||49-07
November||15 Elon
9-2|||26-14
November||22 at Western Carolina
10-2|||35-10
November||29 So. Carolina State (Playoff)
11-2|||37-21
December|||6 Richmond (Playoff) Season Ends
11-3|||13-33
2007 Notation: Appalachian won its third consecutive NCAA Division I National Title, the first in FCS/I-AA history. ASU is the first NCAA Division I program to win three consecutive national titles since Army accomplished the feat in 1944, 1945 and 1946.
Appalachian State Web Site (All Sports)
Southern Conference Web Site (All Sports)
Home