| | | Kidd Brewer Stadium Is Home Field | | |
| Date | Team |
W/L
+ Score
|
| September||1 | at Michigan |
1-0|||34-32
|
| September||8 | Lenoir-Rhyne |
2-0|||48-07
|
| September|15 | Northern Arizona |
3-0|||34-21
|
| September|22 | at Wofford |
3-1|||31-42
|
| September|29 | at Elon |
4-1|||49-32
|
| October||||6 | Gardner-Webb |
5-1|||45-07
|
| October|||20 | Georgia Southern |
5-2|||35-38
|
| October|||27 | at Furman |
6-2|||34-27
|
| November|||3 | at The Citadel |
7-2|||45-24
|
| November||10 | Western Carolina |
8-2|||79-35
|
| November||17 | Chattanooga |
9-2|||37-17
|
| December||14 | Delaware (National Championship) |
13-2|||49-21
|
| Appalachian wins its third consecutive NCAA Division I National Title, the first in FCS/I-AA history. ASU is the first NCAA Division I program to win three consecutive national titles since Army accomplished the feat in 1944, 1945 and 1946. | ||
|
Southern Conference Web Site (All Sports) |
||
|