boonenc.com
boonenc.com
|
2009 Appalachian State Mountaineers Football
Congratulations to the
Division I-AA 2005, 2006 & 2007 National Champions
Schedule and Results (11-3) for 2009
|
| Kidd Brewer Stadium Is Home Field |
Date Team
W/L + Score
September||5 at East Carolina
0-1|||24-29
September|12 McNeese State
0-2|||35-40
September|26 Samford
1-2|||20-07
October||||3 at The Citadel
2-2|||30-27
October|||10 N.C. Central (Homecoming)
3-2|||55-21
October|||17 at Wofford
4-2|||44-34
October|||24 Georgia Southern (Black Saturday)
5-2|||52-16
October|||31 at Furman
6-2|||52-27
November|||7 Chattanooga
7-2|||35-20
November||14 at Elon
8-2|||27-10
November||21 Western Carolina
9-2|||19-14
2009 Playoffs
November||28 South Carolina State (First-Round)
10-2|||20-13
December|||5 at Richmond / Quarterfinals
11-2|||35-31
December||12 at Montana / Seminfinals (End of Season)
11-3|||17-24
2007 Notation: Appalachian won its third consecutive NCAA Division I National Title, the first in FCS/I-AA history. ASU is the first NCAA Division I program to win three consecutive national titles since Army accomplished the feat in 1944, 1945 and 1946.
Appalachian State Web Site (All Sports)
Southern Conference Web Site (All Sports)
Home